No. | Shaft | Loft | Lie | Offset | Bounce | Face Angle | Length | Weight | Swingweight |
Driver : Titleist - 983K, TaylorMade - RocketBallz | |||||||||
#1 | Titleist 983K, Fujikura Speeder (S) TaylorMade RBZ, MATRIX X-CON 5 (S) |
8.5¢ª 9.5¢ª |
57¢ª 59.5¢ª |
45" 46" |
365CC 460CC | ||||
Fairway Wood : Taylor Made - 200 Steel | |||||||||
#3 | TM200 (S-Flex, Made in Japan) | 15¢ª | 58.5¢ª | 42.75" | 150CC | ||||
Hybrid : Taylor Made - RocketBallz Rescue | |||||||||
#4 | RBZ (S-Flex, Made in China) | 22¢ª | 60¢ª | 39.5" | 110CC | ||||
Irons : Titleist - Forged 690 CB | |||||||||
#3 | Dynamic Gold Steel (True Temper) R300 | 21¡Æ | 58.5¡Æ | 0.150 | 2.0 | 38.75" | 122g | D2 | |
#4 | Dynamic Gold Steel (True Temper) R300 | 24¡Æ | 59.5¡Æ | 0.140 | 2.5 | 38.25" | 122g | D2 | |
#5 | Dynamic Gold Steel (True Temper) R300 | 27¡Æ | 60¡Æ | 0.130 | 3.0 | 37.75" | 122g | D2 | |
#6 | Dynamic Gold Steel (True Temper) R300 | 31¡Æ | 61¡Æ | 0.120 | 3.5 | 37.25" | 122g | D2 | |
#7 | Dynamic Gold Steel (True Temper) R300 | 35¡Æ | 61.5¡Æ | 0.110 | 4.0 | 36.75" | 122g | D2 | |
#8 | Dynamic Gold Steel (True Temper) R300 | 39¡Æ | 62¡Æ | 0.100 | 5.0 | 36.25" | 122g | D2 | |
#9 | Dynamic Gold Steel (True Temper) R300 | 43¡Æ | 62.5¡Æ | 0.090 | 6.0 | 35.75" | 122g | D2 | |
PW | Dynamic Gold Steel (True Temper) R300 | 47¡Æ | 63¡Æ | 0.080 | 7.0 | 35.50" | 122g | D2 | |
Wedge : Vokey Design - Chrome Finished | |||||||||
Gap | Dynamic Gold Steel (True Temper) | 52¡Æ | 64¡Æ | 8.0 | 35.50" | D3 | |||
Sand | Dynamic Gold Steel (True Temper) | 56¡Æ | 64¡Æ | 10.0 | 35.25" | D5 | |||
Lob | Dynamic Gold Steel (True Temper) | 60¡Æ | 64¡Æ | 4.0 | 35.00" | D5 | |||
Putter : Scotty Cameron - Futura, Newport | |||||||||
Putter | Futura (2004 Model) Newport (2005 Model) |
4¡Æ 4¡Æ |
71¡Æ 71¡Æ |
35.00" 35.00" |
???g 330g |